Caravan Arfryn Rental Rates
- Our caravans are available to book from Easter till Autumn.
- We provide Duvets, Pillows and linen but you will need to bring your own towels.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
From | To | Weekly | Three Nights | Four Nights | Five Nights | Six Nights | 10 Nights | 14 Nights | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|
04 Sep 24 | 25 Oct 24 | £511 | £219 | £293 | £365 | £438 | £694 | £920 | 3 Nights |
28 Mar 25 | 25 Apr 25 | £490 | £210 | £280 | £350 | £420 | £665 | £882 | 3 Nights |
25 Apr 25 | 23 May 25 | £490 | £210 | £280 | £350 | £420 | £665 | £882 | 3 Nights |
23 May 25 | 30 May 25 | £595 | £255 | £340 | £425 | £510 | £808 | £1071 | 3 Nights |
30 May 25 | 18 Jul 25 | £540 | £240 | £320 | £400 | £460 | £760 | £1008 | 3 Nights |
18 Jul 25 | 29 Aug 25 | £665 | £285 | £380 | £475 | £570 | £902 | £1197 | 3 Nights |
29 Aug 25 | 01 Nov 25 | £525 | £225 | £300 | £375 | £450 | £712 | £945 | 3 Nights |
RENTAL NOTES
- £50 security/Key deposit required with balance payment. This is returnable after departure if everything is in order
- Dogs - Maximum of 2 dogs.