The Plucking Barn Rental Prices
- The Plucking Barn is available for 2*,3,4,5,6, 7, 10 or 14 nights. If you require any longer please contact us for prices. (2 night price is for Jan/Feb bookings only)
- Please be aware we advertise on multipe sites. If you see our property cheaper elsewhere please contact us and we will match the price for a direct booking.
Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.
Rental rates are for the entire property.
From | To | Weekly | Two Nights | Three Nights | Four Nights | Five Nights | Six Nights | 10 Nights | 14 Nights | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|---|
04 Sep 24 | 25 Oct 24 | £560 | £160 | £240 | £320 | £400 | £480 | £720 | £952 | 2 Nights |
25 Oct 24 | 04 Nov 24 | £595 | £170 | £255 | £340 | £425 | £510 | £765 | £1012 | 2 Nights |
04 Nov 24 | 20 Dec 24 | £490 | £140 | £210 | £280 | £350 | £420 | £665 | £833 | 2 Nights |
20 Dec 24 | 07 Jan 25 | £840 | £240 | £360 | £480 | £600 | £720 | £1190 | £1344 | 2 Nights |
03 Jan 25 | 14 Feb 25 | £532 | £200 | £240 | £320 | £390 | £468 | £708 | £876 | 2 Nights |
14 Feb 25 | 28 Feb 25 | £599 | £225 | £270 | £360 | £439 | £526 | £758 | £983 | 2 Nights |
28 Feb 25 | 04 Apr 25 | £532 | £200 | £240 | £320 | £390 | £468 | £708 | £876 | 2 Nights |
04 Apr 25 | 25 Apr 25 | £665 | £250 | £300 | £400 | £488 | £585 | £883 | £1180 | 2 Nights |
25 Apr 25 | 23 May 25 | £632 | £238 | £285 | £380 | £463 | £556 | £800 | £1036 | 2 Nights |
23 May 25 | 30 May 25 | £793 | £312 | £375 | £500 | £606 | £731 | £1050 | £1285 | 3 Nights |
30 May 25 | 18 Jul 25 | £732 | £275 | £330 | £440 | £536 | £644 | £971 | £1197 | 2 Nights |
18 Jul 25 | 29 Aug 25 | £888 | £350 | £420 | £560 | £682 | £819 | £1175 | £1420 | 2 Nights |
29 Aug 25 | 24 Oct 25 | £599 | £225 | £270 | £360 | £439 | £526 | £758 | £983 | 2 Nights |
24 Oct 25 | 31 Oct 25 | £632 | £238 | £285 | £380 | £463 | £556 | £800 | £1036 | 2 Nights |
31 Oct 25 | 19 Dec 25 | £532 | £200 | £240 | £320 | £390 | £468 | £708 | £876 | 2 Nights |
19 Dec 25 | 02 Jan 26 | £865 | £325 | £390 | £520 | £634 | £750 | £1193 | £1336 | 2 Nights |
RENTAL NOTES
- £100.00 Security/Key deposit required with balance payment - Refunded after departure if all is in order
- Charge for Dogs - dogs go free, up to 4 maximum.
- No check-in or check-out on Christmas Day, Boxing Day or New Year's Day
- 2 Night breaks only available at weekends and subject to availability and owners discretion